Landlord Plans
Start free, upgrade when you need more. All plans include core marketplace access and a 14-day free trial on paid tiers.
Free
For small landlords with 1–5 units
$0/month
Get started freeNo credit card required
- Up to 5 active listings
- Applicant name, voucher type & household size
- 5 message threads per month
- Basic listing stats (views, applications)
- Internal notes on listings
- Help center access
Most Popular
Pro
For active landlords filling units regularly
$49/month
Cancel anytime, no charge during trial
- Unlimited active listings
- Full applicant profiles & documents
- Caseworker context (org, role, contact)
- Unlimited messaging
- Response time benchmarking
- Conversion funnel per listing
- Applicant source attribution
- Property tags & saved searches
- 24-hr email support SLA
Portfolio
For brokers, property managers, and larger operators
$149/month
Cancel anytime, no charge during trial
- Everything in Pro, plus:
- Featured / pinned listings (up to 3)
- Caseworker priority queue
- Bulk messaging across applications
- Portfolio-wide rollup analytics
- CSV export of analytics
- Bulk listing edit / pause / archive
- CSV bulk import of listings
- Verified Broker badge with company logo
- Quarterly performance review
- 12-hr email support SLA
Full feature comparison
| Feature | Free | Pro | Portfolio |
|---|---|---|---|
| Listings | |||
| Active listings | 5 (new only) | Unlimited | Unlimited |
| Grandfathered listings | Unlimited | Unlimited | Unlimited |
| Photos per listing | Up to 10 | Up to 10 | Up to 10 |
| Featured / pinned to top | — | — | Up to 3 |
| Applicants | |||
| Applicant name, voucher type, household | ✓ | ✓ | ✓ |
| Full applicant profile & documents | — | ✓ | ✓ |
| Caseworker context | — | ✓ | ✓ |
| Direct message caseworker | — | ✓ | ✓ |
| Caseworker priority queue | — | — | ✓ |
| Messaging | |||
| Message threads per month | 5 | Unlimited | Unlimited |
| Read received messages | Unlimited | Unlimited | Unlimited |
| Templates / saved replies | — | 5 | Unlimited |
| Bulk messaging | — | — | ✓ |
| Analytics & Insights | |||
| Basic listing stats | ✓ | ✓ | ✓ |
| Response time benchmarking | — | ✓ | ✓ |
| Conversion funnel per listing | — | ✓ | ✓ |
| Portfolio-wide analytics | — | — | ✓ |
| CSV export | — | — | ✓ |
| Tools & Workflow | |||
| Internal notes on listings | ✓ | ✓ | ✓ |
| Property tags | — | ✓ | ✓ |
| Saved searches with alerts | — | ✓ | ✓ |
| Bulk edit / pause / archive | — | — | ✓ |
| CSV bulk import | — | — | ✓ |
| Trust & Support | |||
| Verified Landlord badge | — | ✓ | ✓ |
| Verified Broker badge | — | — | ✓ |
| Company logo on listings | — | — | ✓ |
| Email support SLA | Best effort | 24-hr | 12-hr |
| Quarterly performance review | — | — | ✓ |
Frequently asked questions
Ready to fill your units faster?
Start your 14-day free trial today. No charge until the trial ends.